Approx. Rs 5,670 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Fan Speed | 2600 RPM |
Voltage | 230 V |
Brand | SEM |
Weight | 3.5 KG |
Material | MILD STEEL |
CFM Number | 100-1000 CFM |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | OUTPUT | Static-Pr (mm-wc) |
dBA | Cap. µf |
Admissible Ambient Temp : |
Weight Kg |
|
(CMH) | (CFM) | ||||||||||
SID 100 S2 | 230V, 1Ø, 50Hz | 0.4 | 100 | 2450 | 300 | 176 | 30 | 52 | 2 | 70 | 3.5 |
SID 100 S4 | 230V, 1Ø, 50Hz | 0.3 | 70 | 1400 | 175 | 103 | 16 | 52 | 2 | 70 | 3.5 |
SID 150 S2 | 230V, 1Ø, 50Hz | 0.45 | 120 | 2600 | 650 | 382 | 38 | 54 | 2.5 | 70 | 4.5 |
SID 150 T2 | 415V, 3Ø, 50Hz | 0.17 | 85 | 2600 | 650 | 382 | 38 | 56 | - | 70 | 4.5 |
SID 200 S2 | 230V, 1Ø, 50Hz | 0.6 | 150 | 2600 | 1100 | 647 | 50 | 60 | 4 | 70 | 6 |
SID 200 T2 | 415v, 3Ø, 50Hz | 0.3 | 150 | 2500 | 1120 | 659 | 50 | 60 | - | 70 | 6 |
SID 250 S2 | 230V, 1Ø, 50Hz | 0.65 | 160 | 2650 | 1600 | 941 | 55 | 63 | 5 | 70 | 6.2 |
Additional Information:
Explore More Products
4.0/5
Rated by 16 Users
© S.V.Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited