Minimum Order Quantity | 50 Piece |
Power Source | Electric |
Model Name/Number | SDB 150 S2 |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 8.5 Kg |
Rated Current | 2A |
Sound Level | 76 dBA |
Admissible Ambient Temperature | 60 Degree C |
TYPE | I/P SUPPLY | AMPS (A) | WATTS (W) | RPM | OUTPUT | Static-Pr (mm-wc) | dBA | Cap. uf | Admissible Ambient Temp : | Weight Kg | |
(CMH) | (CFM) | ||||||||||
SDB 150 S2 | 230V, 3, 50Hz | 2 | 450 | 2600 | 1200 | 706 | 50 | 76 | 12.5 | 60 | 8.5 |
SDB 150 T2 | 415V, 3, 50Hz | 0.75 | 430 | 2600 | 1200 | 706 | 50 | 76 | - | 60 | 8.5 |
SDB 150 S4 | 230V, 1, 50Hz | 0.4 | 100 | 1440 | 620 | 365 | 14 | 61 | 4 | 60 | 805 |
SDB 150 T4 | 415V, 3, 50Hz | 0.65 | 130 | 1450 | 620 | 365 | 14 | 61 | - | 60 | 8.5 |
Power | 300 W |
Voltage Required | 230 V |
Noise Level | 72 dBA |
Phase | Single |
Current | 1.25A |
Frequency | 50 Hz |
Speed | 2450 RPM |
Weight | 5.3 Kg |
Admissible Ambient Temperature | 65 Degree C |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | OUTPUT | Static-Pr (mm-wc) |
dBA | Cap. µf |
Admissible Ambient Temp : |
Weight Kg |
|
(CMH) | (CFM) | ||||||||||
SDB 140 S2 | 230V, 1Ø, 50Hz | 1.25 | 300 | 2450 | 900 | 529 | 47 | 72 | 6 | 65 | 5.3 |
SDB 140 S4 | 230V, 1Ø, 50Hz | 0.5 | 110 | 1400 | 620 | 365 | 25 | 65 | 4 | 65 | 5.3 |
Type of Centrifugal Blowers | Double Inlet Blowers |
Airflow | 1000 m3/hr |
Usage/Application | Industrial |
Pressure | Medium Pressure |
Power | 230V |
Fan Type | FORWARD CURVED |
Phase | 1 PHASE |
Power Source | Electric Blower |
Blade Material | Cast Iron |
Electric Current Type | AC |
Speed | 2450 RPM |
Air Volume | 900CMH |
Part No. | SDB-140-S2 |
*Your information is safe with us.
Material | Mild Steel |
Usage/Application | Commercial |
Phase | 2 |
Model Name/Number | SKD-400-S2 |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Speed | 2880 RPM |
Voltage | 220 V |
Air Volume | 11000 CFM |
Noise | 65dBA |
Minimum Order Quantity | 10 Piece |
Power Consumption | 200 W |
Ambient Temperature | 75 Degree C |
Current | 0.85A |
Brand | SEM |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Color | Brown |
Pressure | High Pressure |
Product Type | Air Blower |
Warranty | 1 YEAR |
Air Flow | 2600RPM |
Airflow | 380/235 |
Model Name/Number | SDB-63-53-S2 |
Voltage | 230V |
Frequency | 50 Hz |
Phase | 1 |
Speed | 2600 RPM |
Weight | 5.3 Kg |
Noise Level | 75 dBA |
TYPE | I/P SUPPLY | AMPS (A) | WATTS (W) | RPM | OUTPUT | Static-Pr (mm-wc) | dBA | Cap. µf | Admissible Ambient Temp : | Weight Kg | |
(CMH) | (CFM) | ||||||||||
SDB 63 53 S2 | 230V, 1Ø, 50Hz | 0.85 | 200 | 2600 | 650/ 400 | 380 / 235 | 42/38 | 75 | 5 | 75 | 5.3 |
Airflow | 2500 RPM |
Ambient Temperature | 73dBA |
Body Material | Cast Iron |
Frequency | 50 Hz |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Power | 240W |
Phase | 1 |
Voltage | 230 V |
Noise level | 45 dBA |
Weight | 6 Kg |
Model Number | SSB 63 S2 |
Admissible Ambient Temperature | 5 Degree C |
Country of Origin | Made in India |
TYPE | I/P SUPPLY | AMPS (A) | WATTS (W) | RPM | OUTPUT | Static-Pr (mm-wc) | dBA | Cap. µf | Admissible Ambient Temp : | Weight Kg | |
(CMH) | (CFM) | ||||||||||
SSB 53 S2 | 230V, 1Ø, 50Hz | - | 0.45 | 90 | 2750 | 450 | 265 | 42 | 65 | 4 | 703.4 |
SSB 60 S2 | 230V, 1Ø, 50Hz | - | 0.65 | 160 | 2650 | 650 | 382 | 45 | 68 | 4 | 704 |
SSB 63 S2 | 230V, 1Ø, 50Hz | - | 0.7 | 170 | 2750 | 700 | 412 | 45 | 70 | 5 | 704.5 |
*Your information is safe with us.
Brand | SEM |
Maximum Static Pressure | 18 (mm-wc) |
Noise Level | 56 |
Type | Wall Mounted Fan |
Power | 230v |
Fan Speed | 1400 RPM |
Power | 3000 W |
Air Flow Rate | 3382CFM |
Brand | SEM |
Blower Type | Centrifugal Blower |
Color | Brown |
Body Material | Cast Iron |
Automation Grade | Automatic |
Frequency (Hz) | 50 Hz |
Phase | Three Phase |
Speed | 2800 RPM |
Usage/Application | Industrial |
Voltage | 415V |
Current | 6A |
Model Number | IM 550-4HP |
Country of Origin | Made in India |
Leveraging on our expansive distribution network, we manufacture high performing range of Heavy Duty Industrial Blowers. This range of blowers is manufactured with superior designs, unparalleled to none in the industry. These products are designed by proficient personnel, who make it certain to match this range with the industrial needs.
Features: