Material | Mild Steel |
Usage/Application | Commercial |
Phase | 2 |
Model Name/Number | SKD-400-S2 |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Speed | 2880 RPM |
Voltage | 220 V |
Air Volume | 11000 CFM |
Noise | 65dBA |
Power | 300 W |
Voltage Required | 230 V |
Phase | Single |
Frequency | 50 Hz |
Current | 1.25A |
Speed | 2450 RPM |
Noise Level | 72 dBA |
Admissible Ambient Temperature | 65 Degree C |
Weight | 5.3 Kg |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | OUTPUT | Static-Pr (mm-wc) |
dBA | Cap. µf |
Admissible Ambient Temp : |
Weight Kg |
|
(CMH) | (CFM) | ||||||||||
SDB 140 S2 | 230V, 1Ø, 50Hz | 1.25 | 300 | 2450 | 900 | 529 | 47 | 72 | 6 | 65 | 5.3 |
SDB 140 S4 | 230V, 1Ø, 50Hz | 0.5 | 110 | 1400 | 620 | 365 | 25 | 65 | 4 | 65 | 5.3 |
Minimum Order Quantity | 10 Piece |
Power Consumption | 200 W |
Ambient Temperature | 75 Degree C |
Current | 0.85A |
Brand | SEM |
Blower Type | Centrifugal Blower |
Usage/Application | Industrial |
Color | Brown |
Pressure | High Pressure |
Product Type | Air Blower |
Warranty | 1 YEAR |
Air Flow | 2600RPM |
Airflow | 380/235 |
Model Name/Number | SDB-63-53-S2 |
Voltage | 230V |
Phase | 1 |
Frequency | 50 Hz |
Speed | 2600 RPM |
Noise Level | 75 dBA |
Weight | 5.3 Kg |
TYPE | I/P SUPPLY | AMPS (A) | WATTS (W) | RPM | OUTPUT | Static-Pr (mm-wc) | dBA | Cap. µf | Admissible Ambient Temp : | Weight Kg | |
(CMH) | (CFM) | ||||||||||
SDB 63 53 S2 | 230V, 1Ø, 50Hz | 0.85 | 200 | 2600 | 650/ 400 | 380 / 235 | 42/38 | 75 | 5 | 75 | 5.3 |
*Your information is safe with us.
Airflow | 2500 RPM |
Ambient Temperature | 73dBA |
Body Material | Cast Iron |
Frequency | 50 Hz |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Power | 240W |
Phase | 1 |
Country of Origin | Made in India |
Voltage | 230 V |
Noise level | 45 dBA |
Admissible Ambient Temperature | 5 Degree C |
Weight | 6 Kg |
Model Number | SSB 63 S2 |
TYPE | I/P SUPPLY | AMPS (A) | WATTS (W) | RPM | OUTPUT | Static-Pr (mm-wc) | dBA | Cap. µf | Admissible Ambient Temp : | Weight Kg | |
(CMH) | (CFM) | ||||||||||
SSB 53 S2 | 230V, 1Ø, 50Hz | - | 0.45 | 90 | 2750 | 450 | 265 | 42 | 65 | 4 | 703.4 |
SSB 60 S2 | 230V, 1Ø, 50Hz | - | 0.65 | 160 | 2650 | 650 | 382 | 45 | 68 | 4 | 704 |
SSB 63 S2 | 230V, 1Ø, 50Hz | - | 0.7 | 170 | 2750 | 700 | 412 | 45 | 70 | 5 | 704.5 |
Airflow | 2650RPM |
Power Consumption | 1600WATTS |
Ambient Temperature | 60 |
Current | 415V |
Country of Origin | Made in India |
Body Material | Cast Iron |
Frequency | 50Hz |
Usage/Application | Industrial |
Model Name/Number | 5EC 1BT |
Pressure | Medium Pressure |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Electric Current Type | AC |
Power | 65W |
Brand | SEM |
Speed | 2700RPM |
Phase | SINGLE |
Static Pr | 35mm-wc |
Air Volume | 2700RPM |
Noise | 64dBA |
Color | BLACK |
Part No. | 5EC 1BT |
Packaging Type | BOX |
Air Flow | 171CFM |
Blade Material | ALUMINIUM |
Voltage | 230V |
Country of Origin | Made in India |
*Your information is safe with us.
Ambient Temperature | 60 |
Power | 230V |
Usage/Application | Industrial |
Pressure | High Pressure |
Model Name/Number | SDB-150-S2 |
Fan Speed | 2600RPM |
Blade Material | Aluminium |
Electric Current Type | AC |
Type | Wall Mounted Fan |
Air Flow Rate/Volume Flow | 1200CMH |
Static Pr | 50mm-wc |
Part Type | DOUBLE INLET |
Noise | 76dBA |
Packaging Type | BOX |
Size | 245*230 mm |
Application | INDUSTRIAL USES |
Warranty | 1 year |
Voltage | 230 V |
Phase | SINGLE |
Frequency | 50Hz |
Is It Customized | Non Customized |
Brand | SEM |
Volume Flow (Cfm) | 706CFM |
Power Source | Electric |
Condition | New |
Material | Cast Iron |
Country of Origin | Made in India |
Blower Type | Industrial |
Type | Duct Mounted Fan |
Mounting Type | Duct |
Usage/Application | Industrial |
Blade Material | Aluminium |
Electric Current Type | AC |
Fan Speed | 2800 RPM |
Power | 3000 W |
Air Flow Rate | 3382CFM |
Brand | SEM |
Blower Type | Centrifugal Blower |
Color | Brown |
Body Material | Cast Iron |
Automation Grade | Automatic |
Frequency (Hz) | 50 Hz |
Phase | Three Phase |
Speed | 2800 RPM |
Usage/Application | Industrial |
Voltage | 415V |
Country of Origin | Made in India |
Current | 6A |
Model Number | IM 550-4HP |
Leveraging on our expansive distribution network, we manufacture high performing range of Heavy Duty Industrial Blowers. This range of blowers is manufactured with superior designs, unparalleled to none in the industry. These products are designed by proficient personnel, who make it certain to match this range with the industrial needs.
Features:
*Your information is safe with us.
Body Material | Cast Iron |
Frequency | 50Hz |
Pressure | Medium Pressure |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Power | 160W |
Brand | SEM |
Speed | 2500RPM |
Phase | SINGLE |
Country of Origin | Made in India |
Brand | SEM |
Maximum Static Pressure | 18 (mm-wc) |
Noise Level | 56 |
Type | Wall Mounted Fan |
Power | 230v |
Fan Speed | 1400 RPM |
Body Material | Cast Iron |
Frequency | 50Hz |
Usage/Application | Industrial |
Model Name/Number | 9EC 1BT |
Pressure | Medium Pressure |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Blade Material | ALUMINIUM |
Electric Current Type | AC |
Brand | SEM |
Speed | 2500RPM |
Phase | SINGLE |
Voltage | 230V |
Noise | 70dBA |
Color | BLACK |
Part No. | 9EC 1BT |
Packaging Type | BOX |
Air Flow Rate | 265CFM |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 50 Unit |
Power Source | Electric |
Model Name/Number | SDB 150 S2 |
Phase | Single Phase |
Voltage | 230 V |
Frequency | 50 Hz |
Weight | 8.5 Kg |
Rated Current | 2A |
Sound Level | 76 dBA |
Admissible Ambient Temperature | 60 Degree C |
TYPE | I/P SUPPLY | AMPS (A) | WATTS (W) | RPM | OUTPUT | Static-Pr (mm-wc) | dBA | Cap. uf | Admissible Ambient Temp : | Weight Kg | |
(CMH) | (CFM) | ||||||||||
SDB 150 S2 | 230V, 3, 50Hz | 2 | 450 | 2600 | 1200 | 706 | 50 | 76 | 12.5 | 60 | 8.5 |
SDB 150 T2 | 415V, 3, 50Hz | 0.75 | 430 | 2600 | 1200 | 706 | 50 | 76 | - | 60 | 8.5 |
SDB 150 S4 | 230V, 1, 50Hz | 0.4 | 100 | 1440 | 620 | 365 | 14 | 61 | 4 | 60 | 805 |
SDB 150 T4 | 415V, 3, 50Hz | 0.65 | 130 | 1450 | 620 | 365 | 14 | 61 | - | 60 | 8.5 |
Model Name/Number | SBC 14 S2 |
Material | Stainless Steel |
Usage/Application | Exhaust |
Impeller Blade Type | Backward-curved |
Voltage | 230 V |
Warranty | 1 Year |
Motor Speed Rpm | 2750 RPM |
Weight | 0.9 Kg |
Current | 0.08A |
Power (W) | 25 W |
Noise Level | 50 dBA |
Admissible Ambient Temperature | 70 Degree C |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | OUTPUT | Static-Pr (mm-wc) |
dBA | Cap. µf |
Admissible Ambient Temp : |
Weight Kg |
|
(CMH) | (CFM) | ||||||||||
SBC 14 S2 | 230 | 0.08 | 25 | 2750 | 290 | 171 | 17 | 50 | 1 | 70 | 0.9 |
SBC 19 S2 | 230 | 0.25 | 75 | 2550 | 570 | 335 | 32 | 62 | 2 | 70 | 1.2 |
SBC 19 S4 | 230 | 0.21 | 28 | 1340 | 300 | 176 | 12 | 54 | 2 | 70 | 1.2 |
SBC 19 T2 | 415 | 0.2 | 120 | 2550 | 570 | 335 | 32 | 55 | - | 70 | 1.2 |
SBC 22 S2 | 415 | 0.4 | 110 | 2700 | 885 | 521 | 42 | 72 | 2 | 70 | 2 |
SBC 23 S2 | 230 | 0.55 | 130 | 2650 | 1200 | 706 | 55 | 70 | 4 | 70 | 2.5 |
23BC 1BT | 230 | 0.53 | 130 | 2650 | 1200 | 706 | 55 | 70 | 4 | 70 | 7 |
23BC 3BT | 230 | 0.53 | 130 | 2650 | 1200 | 706 | 55 | 70 | - | 70 | 7 |
SBC 25 S4 | 230 | 0.2 | 43 | 1400 | 810 | 476 | 18 | 61 | 2 | 70 | 2.2 |
SBC 25 S2/35 | 230 | 0.6 | 140 | 2650 | 1230 | 724 | 52 | 73 | 4 | 70 | 2.6 |
SBC 25 S2/45 | 230 | 0.7 | 155 | 2600 | 1450 | 853 | 57 | 75 | 5 | 70 | 3.1 |