Approx. Rs 7,231 / PieceGet Latest Price
Product BrochureProduct Details:Fan Speed | 2600 RPM |
Power | 120 W |
Voltage | 230 V |
Frequency | 50 Hz |
Type | Duct Mounted Fan |
Brand | SEM |
Current | 0.45A |
Weight | 4.5 KG |
Material | MS |
Usage/Application | kitchen, hotel , industries |
Country of Origin | Made in India |
Phase | 1 |
Noise level | 54 dBA |
Admissible Ambient Temperature | 70 Degree C |
Model Number | SID 150 S2 |
TYPE | I/P SUPPLY | AMPS (A) | WATTS (W) | RPM | OUTPUT | Static-Pr (mm-wc) | dBA | Cap. uf | Admissible Ambient Temp : | Weight Kg | |
(CMH) | (CFM) | ||||||||||
SID 100 S2 | 230V, 1, 50Hz | 0.4 | 100 | 2450 | 300 | 176 | 30 | 52 | 2 | 70 | 3.5 |
SID 100 S4 | 230V, 1, 50Hz | 0.3 | 70 | 1400 | 175 | 103 | 16 | 52 | 2 | 70 | 3.5 |
SID 150 S2 | 230V, 1, 50Hz | 0.45 | 120 | 2600 | 650 | 382 | 38 | 54 | 2.5 | 70 | 4.5 |
SID 150 T2 | 415V, 3 50Hz | 0.17 | 85 | 2600 | 650 | 382 | 38 | 56 | - | 70 | 4.5 |
SID 200 S2 | 230V, 1, 50Hz | 0.6 | 150 | 2600 | 1100 | 647 | 50 | 60 | 4 | 70 | 6 |
SID 200 T2 | 415v, 3, 50Hz | 0.3 | 150 | 2500 | 1120 | 659 | 50 | 60 | - | 70 | 6 |
SID 250 S2 | 230V, 1, 50Hz | 0.65 | 160 | 2650 | 1600 | 941 | 55 | 63 | 5 | 70 | 6.2 |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Usage/Application | Ventilation |
Fan Speed | 2650RPM |
Material | Aluminium |
Power | 160W |
Product Type | DUCTING |
Place Of Origin | BANGALORE |
Driven Type | Electric |
Voltage | 230V |
Frequency | 50Hz |
Brand | SEM |
CFM Number | 941 |
Noise | 63dBA |
I Deal In | New Only |
Country of Origin | Made in India |
Explore More Products
© S.V.Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited