Approx. Rs 2,370 / PieceGet Latest Price
Product Details:Blower Type | EXHAUST FAN |
Power Source | Electric |
Electric Current Type | AC |
Blade Material | SS, Cast Iron |
Mounting | Duct Fan |
Voltage | 220 |
Product Type | Duct Mounted Fan, Wall Mounted Fan |
Air Volume | 176-1350 |
Fan Wings | multiple |
Variable Pitch Pressure | multiple |
Phase | single |
Size | multiple |
Frequency | 50 |
Material | Stainless Steel, Iron, Mild Steel |
Condition | New |
Capacity Air Volume | multiple |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:Brand | SEM |
Material | Stainless Steel |
Usage/Application | Exhaust |
Structure Type | Multistage |
Frequency | 50Hz |
Voltage | 230-415V |
Country of Origin | Made in India |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | OUTPUT | Static-Pr (mm-wc) |
dBA | Cap. µf |
Fan Dia D(mm) |
Height H(mm) | Admissible Ambient Temp : |
Weight Kg |
|
(CMH) | (CFM) | ||||||||||||
CM 350 B4/S4 | 230V, 1Ø, 50Hz | 0.65 | 165 | 1400 | 2900 | 1706 | 22 | 64 | 5 | 348 | 110 | 60 | 4 |
CM 400 B2/S4 | 230V, 1Ø, 50Hz | 1 | 220 | 1350 | 4200 | 2471 | 26 | 69 | 6 | 398 | 120 | 60 | 4.5 |
14 AF 3B4/S4 | 415V, 3Ø, 50Hz | 0.4 | 175 | 1400 | 2900 | 1706 | 22 | 64 | - | 348 | 110 | 60 | 4 |
16 AF 3B4/S4 | 415V, 3Ø, 50Hz | 0.5 | 220 | 1350 | 4200 | 2471 | 26 | 69 | - | 398 | 120 | 60 | 4.5 |
18 AF 3B4/S4 | 415V, 3Ø, 50Hz | 0.6 | 280 | 1350 | 5800 | 3412 | 28 | 68 | - | 446 | 135 | 60 | 5.7 |
Explore More Products
4.0/5
Rated by 16 Users
© S.V.Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited