Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Phase | 2 |
Model Name/Number | SKD-400-S2 |
Power Source | Electric Blower |
Blade Material | Stainless Steel |
Electric Current Type | AC |
Speed | 2880RPM |
Is It Customized | Non Customized |
Voltage | 220 V |
Air Volume | 11000 CFM |
Noise | 65dBA |
Air Flow Rate | 2880 |
Brand | SEM |
Country of Origin | Made in India |
Approx. Rs 5,800 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 50 Unit |
Type | Duct Mounted Fan |
Material | SEM |
Power | 100-300W |
Fan Speed | 1400-2500RPM |
Brand | SEM |
Voltage Required | 230V |
Country of Origin | Made in India |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | OUTPUT | Static-Pr (mm-wc) |
dBA | Cap. µf |
Admissible Ambient Temp : |
Weight Kg |
|
(CMH) | (CFM) | ||||||||||
SDB 140 S2 | 230V, 1Ø, 50Hz | 1.25 | 300 | 2450 | 900 | 529 | 47 | 72 | 6 | 65 | 5.3 |
SDB 140 S4 | 230V, 1Ø, 50Hz | 0.5 | 110 | 1400 | 620 | 365 | 25 | 65 | 4 | 65 | 5.3 |
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Power | 0.5HP TO 5HP |
Air Flow Rate | 1000-3000 CFM |
Body Material | Cast Iron |
Brand | SUPERIOR ELECTRIC MACHINE |
Condition | New |
Voltage (V) | 415 |
Automation Grade | Semi-Automatic |
Frequency (Hz) | 50 |
Phase | Three Phase |
Blower Type | IM-180-T2 - 0.25HP |
Main Domestic Market | SECUNDERABAD |
Payment Terms | CASH , CHEQUE |
Pressure | 55mm-wc |
Speed | 2850 RPM |
Usage/Application | INDUSTRIAL / BUSINESS |
Voltage | 415V |
Country of Origin | Made in India |
Leveraging on our expansive distribution network, we manufacture high performing range of Heavy Duty IndustrialBlowers. This range of blowers is manufactured with superior designs, unparalleled to none in the industry. These products are designed by proficient personnel, who make it certain to match this range with the industrial needs.
Features:
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Body Material | Cast Iron |
Frequency | 50Hz |
Pressure | Medium Pressure |
Material | MS Aluminum |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Speed | 1300-2800RPM |
Fan Speed | Depends |
Phase | SINGLE PHASE TO THREE PHASE |
Brand | SUPERIOIR ELECTRIC MACHINE |
Voltage Required | 230V |
Country of Origin | Made in India |
TYPE | I/P SUPPLY | AMPS (A) | WATTS (W) | RPM | OUTPUT | Static-Pr (mm-wc) | dBA | Cap. µf | Admissible Ambient Temp : | Weight Kg | |
(CMH) | (CFM) | ||||||||||
1EC 1BF | 230V, 1Ø, 50Hz | 0.22 | 50 | 1450 | 55 | 32 | 6 | 50 | 1 | 70 | 2.25 |
1EC 1BT | 230V, 1Ø, 50Hz | 0.15 | 50 | 2750 | 140 | 82 | 25 | 72 | 1.5 | 70 | 2.25 |
5EC 1BT | 230V, 1Ø, 50Hz | 0.35 | 50 | 2700 | 290 | 171 | 35 | 64 | 2 | 70 | 2.5 |
5EC 3BT | 415V, 3Ø, 50Hz | 0.2 | 50 | 2650 | 290 | 171 | 35 | 72 | - | 70 | 3 |
6EC 1BT | 230V, 1Ø, 50Hz | 0.4 | 50 | 2600 | 410 | 241 | 30 | 73 | 2 | 70 | 3.2 |
6EC 3BT | 415v, 3Ø, 50Hz | 0.25 | 50 | 2750 | 410 | 241 | 35 | 74 | - | 70 | 3.6 |
7EC 1Bt | 230V, 1Ø, 50Hz | 0.6 | 50 | 2550 | 500 | 294 | 38 | 68 | 4 | 70 | 4.3 |
7EC 3BT | 415V, 3Ø, 50Hz | 0.25 | 50 | 2550 | 500 | 294 | 38 | 68 | - | 70 | 4.4 |
9EC 1BF | 230V, 1Ø, 50Hz | 0.25 | 50 | 1400 | 220 | 129 | 18 | 60 | 2.5 | 70 | 4.5 |
9EC 3BF | 415V, 3Ø, 50Hz | 0.35 | 50 | 1400 | 240 | 141 | 18 | 64 | - | 70 | 4.5 |
9EC 1BT | 230V, 1Ø, 50Hz | 0.65 | 50 | 2500 | 450 | 265 | 40 | 70 | 4 | 70 | 4.5 |
9EC 3BT | 415V, 3Ø, 50Hz | 0.25 | 50 | 2500 | 450 | 265 | 40 | 70 | - | 70 | 4.5 |
10EC 1BT | 230V, 1Ø, 50Hz | 0.1 | 50 | 2150 | 630 | 371 | 55 | 70 | 6 | 70 | 4 |
10EC 3BT | 415, 3Ø, 50Hz | 0.3 | 50 | 2150 | 630 | 371 | 55 | 70 | - | 70 | 4 |
12EC 1BF | 230V, 1Ø, 50Hz | 0.64 | 50 | 1350 | 1050 | 618 | 20 | 68 | 5 | 70 | 7.5 |
12EC 3BF | 415V, 3Ø, 50Hz | 0.4 | 50 | 1350 | 1050 | 618 | 20 | 68 | - | 70 | 7.5 |
Additional Information:
Approx. Rs 7,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Power Source | Electric |
Model Name/Number | SDB-150- SERIES |
Brand | SEM |
Max Flow Rate | 1400-2600RPM |
Phase | SINGLE PHASE TO THREE PHASE |
Color | Black |
Voltage | 230-415V |
Weight | 8.5KG |
Wattage | 100-450 W |
Sound Level | 61dBA |
Air Supply Pressure | 365-706CFM |
I Deal In | New Only |
Country of Origin | Made in India |
TYPE | I/P SUPPLY | AMPS (A) | WATTS (W) | RPM | OUTPUT | Static-Pr (mm-wc) | dBA | Cap. µf | Admissible Ambient Temp : | Weight Kg | |
(CMH) | (CFM) | ||||||||||
SDB 150 S2 | 230V, 3Ø, 50Hz | 2 | 450 | 2600 | 1200 | 706 | 50 | 76 | 12.5 | 60 | 8.5 |
SDB 150 T2 | 415V, 3Ø, 50Hz | 0.75 | 430 | 2600 | 1200 | 706 | 50 | 76 | - | 60 | 8.5 |
SDB 150 S4 | 230V, 1Ø, 50Hz | 0.4 | 100 | 1440 | 620 | 365 | 14 | 61 | 4 | 60 | 805 |
SDB 150 T4 | 415V, 3Ø, 50Hz | 0.65 | 130 | 1450 | 620 | 365 | 14 | 61 | - | 60 | 8.5 |
Additional Information:
Approx. Rs 11,000 / UNITGet Latest Price
Product Details:Minimum Order Quantity | 50 UNIT |
Brand | SEM |
Model Name/Number | SDB-180 SERIES |
Material | Stainless Steel |
Usage/Application | Industrial |
Impeller Blade Type | Forward-curved |
Voltage | 230-415V |
Warranty | 1 YEAR |
Motor Phase | SINGLE PHASE TO THREE PHASE |
Motor Speed Rpm | 1350-2550RPM |
Weight | 14KG |
Country of Origin | Made in India |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | OUTPUT | Static-Pr (mm-wc) |
dBA | Cap. µf |
Admissible Ambient Temp : |
Weight Kg |
|
(CMH) | (CFM) | ||||||||||
SDB 180 S2 | 230V, 1Ø, 50Hz | 4.2 | 950 | 2550 | 2150 | 1265 | 70 | 80 | 15 | 60 | 14 |
SDB 180 T2 | 415V, 3Ø, 50Hz | 1.25 | 750 | 2550 | 2150 | 1265 | 70 | 80 | - | 50 | 14 |
SDB 180 S4 | 230V, 1Ø, 50Hz | 1.2 | 260 | 1350 | 1300 | 765 | 22 | 67 | 5 | 60 | 14 |
Additional Information:
Approx. Rs 4,400 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Body Material | MS |
Frequency | 2750RPM |
Pressure | Medium Pressure |
Blower Type | Centrifugal Blower |
Power Source | Electric Blower |
Brand | SEM |
Speed | 2750RPM |
Material | MS |
Phase | SINGLE PHASE |
Country of Origin | Made in India |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | OUTPUT | Static-Pr (mm-wc) |
dBA | Cap. µf |
Admissible Ambient Temp : |
Weight Kg |
|
(CMH) | (CFM) | ||||||||||
SSB 53 S2 | 230V, 1Ø, 50Hz | - | 0.45 | 90 | 2750 | 450 | 265 | 42 | 65 | 4 | 703.4 |
SSB 60 S2 | 230V, 1Ø, 50Hz | - | 0.65 | 160 | 2650 | 650 | 382 | 45 | 68 | 4 | 704 |
SSB 63 S2 | 230V, 1Ø, 50Hz | - | 0.7 | 170 | 2750 | 700 | 412 | 45 | 70 | 5 | 704.5 |
Additional Information:
Approx. Rs 4,590 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Airflow | 206-735CFM |
Power Consumption | 40mm-wc |
Ambient Temperature | 75 |
Current | 0.6-0.75AMP |
Country of Origin | Made in India |
SDB-53-S2 | 4600 |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | OUTPUT | Static-Pr (mm-wc) |
dBA | Cap. µf |
Admissible Ambient Temp : |
Weight Kg |
|
(CMH) | (CFM) | ||||||||||
SDB 53 S2 | 230V, 1Ø, 50Hz | 0.6 | 150 | 2800 | 800 | 471 | 40 | 77 | 5 | 75 | 4.5 |
SDB 53 S4 | 230V, 1Ø, 50Hz | 0.25 | 60 | 1400 | 350 | 206 | 15 | 60 | 2 | 75 | 4.5 |
SDB 55 S2 | 230V, 1Ø, 50Hz | 0.75 | 170 | 2800 | 1150 | 676 | 40 | 75 | 5 | 75 | 5 |
SDB 60 S2 | 230V, 1Ø, 50Hz | 0.9 | 220 | 2600 | 1250 | 735 | 45 | 80 | 5 | 75 | 5.3 |
Additional Information:
Approx. Rs 4,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Airflow | 2600RPM |
Power Consumption | 200W |
Ambient Temperature | 75 |
Current | 0.85AMP |
Country of Origin | Made in India |
SDB-63-53-S2 | 4800 |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | OUTPUT | Static-Pr (mm-wc) |
dBA | Cap. µf |
Admissible Ambient Temp : |
Weight Kg |
|
(CMH) | (CFM) | ||||||||||
SDB 63 53 S2 | 230V, 1Ø, 50Hz | 0.85 | 200 | 2600 | 650/ 400 | 380 / 235 | 42/38 | 75 | 5 | 75 | 5.3 |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | SEM |
Phase | SINGLE PHASE |
Speed | 14000-17000RPM |
Warranty | 1 YEAR |
Voltage | 230V |
Color | Grey |
Ambient Temperature | 60 |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | dBA | Admissible Ambient Temp : |
Weight Kg |
S.M-1 | 230V, 1Ø, 50Hz | 0.55 | 140 | 14000 | 88 | 60 | 3.6 |
S.M-2 | 230V, 1Ø, 50Hz | 0.65 | 170 | 16000 | 88 | 60 | 4.2 |
S.M-3 | 230V, 1Ø, 50Hz | 1.6 | 375 | 17000 | 95 | 60 | 2.5 |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | SEM |
Model Name/Number | SBC-14-Series |
Material | Stainless Steel |
Usage/Application | Exhaust |
Impeller Blade Type | Backward-curved |
Voltage | 230-415V |
Max Flow Rate | 1400-26001RPM |
Warranty | 1 YEAR |
Weight | 0.9-7.0KG |
Country of Origin | Made in India |
TYPE | I/P SUPPLY | AMPS (A) |
WATTS (W) |
RPM | OUTPUT | Static-Pr (mm-wc) |
dBA | Cap. µf |
Admissible Ambient Temp : |
Weight Kg |
|
(CMH) | (CFM) | ||||||||||
SBC 14 S2 | 230 | 0.08 | 25 | 2750 | 290 | 171 | 17 | 50 | 1 | 70 | 0.9 |
SBC 19 S2 | 230 | 0.25 | 75 | 2550 | 570 | 335 | 32 | 62 | 2 | 70 | 1.2 |
SBC 19 S4 | 230 | 0.21 | 28 | 1340 | 300 | 176 | 12 | 54 | 2 | 70 | 1.2 |
SBC 19 T2 | 415 | 0.2 | 120 | 2550 | 570 | 335 | 32 | 55 | - | 70 | 1.2 |
SBC 22 S2 | 415 | 0.4 | 110 | 2700 | 885 | 521 | 42 | 72 | 2 | 70 | 2 |
SBC 23 S2 | 230 | 0.55 | 130 | 2650 | 1200 | 706 | 55 | 70 | 4 | 70 | 2.5 |
23BC 1BT | 230 | 0.53 | 130 | 2650 | 1200 | 706 | 55 | 70 | 4 | 70 | 7 |
23BC 3BT | 230 | 0.53 | 130 | 2650 | 1200 | 706 | 55 | 70 | - | 70 | 7 |
SBC 25 S4 | 230 | 0.2 | 43 | 1400 | 810 | 476 | 18 | 61 | 2 | 70 | 2.2 |
SBC 25 S2/35 | 230 | 0.6 | 140 | 2650 | 1230 | 724 | 52 | 73 | 4 | 70 | 2.6 |
SBC 25 S2/45 | 230 | 0.7 | 155 | 2600 | 1450 | 853 | 57 | 75 | 5 | 70 | 3.1 |
Explore More Products
4.0/5
Rated by 16 Users
© S.V.Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited